Mesin capping vakum empat kepala otomatis
Main technical parameter of Glass bottles jars capping machine vacuum capper automatic caps lifting feeding closing equipment:
capping heads:4pcs
Power:≤2.3KW(Including vacuum pump)
Estimate Speed:35-40 bottles/Min
Cap diameter: Φ45-Φ110mm
Bottle height: 65-150mm
Round Bottle diameter: Φ50-Φ110mm
Air consumption: 0.6m³/min 0.7MPa
Capping torsion:5-20N.M
Max vacuum degree:-0.08Mpa+
Power supply :AC 220V 50Hz/380V 50Hz
Overall dimension:About 4000X1450X2300mm(Including Lid feeding system)
Required operating direction: Left to right
When standing in front of the doors of the safety guard
Warranty: 1 years from the moment of successful installation and test runs
Keterangan
This machine Jars sealing closing equipment is researched and developed by our company with years of experience, it is unique in domestic .Integrated automatically cap arranging with covering, vacuum capping. Adopted manual vacuum pump to achieve high vacuum. With the functions of no bottle no covering, alarming when no caps are available. Enjoyed high automation. The main pneumatic and electric parts are from world famous brands. With stable and reliable performance. It is widely used for vacuum capping of the Glass Jars with iron caps in the industries of canned food, beverage, seasoning, health care products etc.
Main features of Glass bottles jars capping machine vacuum capper automatic caps lifting feeding closing equipment:
1. Integrated automatically cap arranging with covering and vacuum capping, with high automation.
2. Adopted manual vacuum pump to achieve high vacuum.
3. Capping torsion and vacuum degree can be set as required.
4. Suitable for different shapes and sizes bottles with changing few parts.
5. The main pneumatic and electric parts are from world famous brands to ensure stable, reliable and durable performance.
►High vacuum zero damage: automatic vacuum capping machine is the starlight the company's latest research and development of a brand new model, using the flexible rise ring seal chamber structure, it can do fragments bottle rate and vacuum zero leakage.
►High quality rotary cover: capping system adopts imported brand to drive servo motor, through professional programming design it can achieve the best effect of screw cap, and through the touch screen it can modificate various parameters, in order to adapt various production requirements.
►High reliability: host transport tank platform use the servo drive, combine with the sensor detection to realize intelligent in and out of tank, and avoid the traditional mechanical broken bottle fault and equipment damage caused by hard links.
More details on vacuum capping machine
Capping samples:
Total configuraiton of inline vacuum jars sealing machine with bottles turntable&metal detector:
SPARE PART LIST | ||||||||||||||||||||||||||||||||
NO. | Nama | Model | Unit | Unit price(USD) | Producer | |||||||||||||||||||||||||||
1 | synchronous belt | Customized | Piece | China,PENGLAI | ||||||||||||||||||||||||||||
2 | Air cylinder | SDA40*70-S | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
3 | Air cylinder | SDA20*25 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
4 | Air cylinder | SDA40X15 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
5 | Air control conponent | BFC2000 | Set | Taiwan AirTAC | ||||||||||||||||||||||||||||
6 | Air control conponent | AFC2000 | Set | Taiwan AirTAC | ||||||||||||||||||||||||||||
7 | Slide air valve | HSV10 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
8 | Rotating Air cylinder | DA45 90° | Piece | China,PENGLAI | ||||||||||||||||||||||||||||
9 | pressure regulating valve | AR2000 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
10 | pressure regulating valve | PSL601 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
11 | pressure regulating valve | PSL802 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
12 | air bent faucet | PL1002 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
13 | air bent faucet | PL1003 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
14 | air faucet | PC8-02 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
15 | air faucet | PC6-02 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
17 | air faucet | PH12-03 | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
18 | magnetic valve | 4V210-08DC24V | Set | Taiwan AirTAC | ||||||||||||||||||||||||||||
19 | Digital pressure switch | D-SW01N PT1/8 M5 | Set | Taiwan AirTAC | ||||||||||||||||||||||||||||
20 | proximity switch | TL-Q5MB1-Z(PNP) | Piece | Japen Omron | ||||||||||||||||||||||||||||
21 | Fuse seat | RT18-32X | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
22 | proximity switch | SN10-P(N) | Piece | Cina | ||||||||||||||||||||||||||||
23 | Menyampaikan | 24V 10A | Set | Cina | ||||||||||||||||||||||||||||
24 | Speed controler | FS32B(0-200W) | Set | Cina | ||||||||||||||||||||||||||||
25 | Speed controler | 200W | Piece | Cina | ||||||||||||||||||||||||||||
26 | Time relay | JS48S | Piece | Cina | ||||||||||||||||||||||||||||
27 | magnetic flow switch | CS1-J | Piece | Taiwan AirTAC | ||||||||||||||||||||||||||||
28 | MD-S800V | Piece | Cina | |||||||||||||||||||||||||||||
29 | "O"type rubber | 28X3.55 | Piece | Cina | ||||||||||||||||||||||||||||
30 | silicone strip | Customized | Piece | Cina | ||||||||||||||||||||||||||||
31 | silicone strip | Customized | Piece |
Cina Cina ---- | ||||||||||||||||||||||||||||
32 | silicone strip | Customized | Meter | |||||||||||||||||||||||||||||
33 | Sealing cutton | Customized | Meter | |||||||||||||||||||||||||||||
34 | Belt | 155*53 | Piece | |||||||||||||||||||||||||||||
35 | Pad | Customized | Piece | |||||||||||||||||||||||||||||
36 | Spring | 8X1.2X3X42 | Piece | |||||||||||||||||||||||||||||
37 | Spring | 1.8X8.2X6X24 | Piece | |||||||||||||||||||||||||||||
38 | Spring | 56X4.5X12X42.5 | Piece | |||||||||||||||||||||||||||||
39 | Spring | 0.6X7X3.46X16 | Piece | |||||||||||||||||||||||||||||
40 | Spring | 0.8X8X22X2.5 | Piece | |||||||||||||||||||||||||||||
41 | Spring | 12X1X4 | Piece | |||||||||||||||||||||||||||||
42 | Spring | 8.5X1.2X4X25 | Piece | |||||||||||||||||||||||||||||
43 | 45°gear | Customized | Piece | |||||||||||||||||||||||||||||
44 | 45°gear | Customized | Piece | |||||||||||||||||||||||||||||
45 | Lid holder plate | Customized | Piece | |||||||||||||||||||||||||||||
46 | Conveyor chain plate | Customized | Piece | |||||||||||||||||||||||||||||
48 | Fuse | Piece | ||||||||||||||||||||||||||||||
The quote is valid for 6 months |